VA Wait Statistics Pulse
HEALTHY: Avg Wait < 10ms. Hardware and execution plans are keeping up with the workload.
WARNING: Signal Wait > 20%. CPU Scheduler is becoming a bottleneck due to high task volume.
CRITICAL: Total Wait > 2x Uptime. Concurrency issues are causing massive server pressure.
🚨 Emergency Response (Total + Avg Wait High):
- Reduce Load: Kill non-essential reports or background jobs to give "Heavy Hitters" room to breathe.
- Tune Speed: Check Query Performance for highest CPU/Reads; often fixed with Indexing or Stats updates.
- Clear Slate: Run
DBCC SQLPERF('sys.dm_os_wait_stats', CLEAR);to see real-time pressure vs. history.
Total Resource Wait
196 hrs
Signal Wait (CPU)
15.3%
Avg Wait Speed
80.8 ms
Resource Bottlenecks (% of Total)
Detailed Wait Breakdown
| Wait Type | Tasks | Total Time | Avg Speed | % Total |
|---|---|---|---|---|
| DISPATCHER_QUEUE_SEMAPHORE | 1,838 | 109433.1s | 59538ms | 15.5% |
| SQLTRACE_INCREMENTAL_FLUSH_SLEEP | 26,819 | 107538.8s | 4009ms | 15.2% |
| LAZYWRITER_SLEEP | 211,655 | 107464.8s | 507ms | 15.2% |
| QDS_PERSIST_TASK_MAIN_LOOP_SLEEP | 1,791 | 107415.4s | 59975ms | 15.2% |
| SP_SERVER_DIAGNOSTICS_SLEEP | 2,752 | 107402.6s | 0ms | 15.2% |
| QDS_ASYNC_QUEUE | 111 | 105868s | 953765ms | 15% |
| BROKER_TO_FLUSH | 51,972 | 53771.3s | 1034ms | 7.6% |
| ASYNC_NETWORK_IO | 4,904,035 | 2454.2s | 0ms | 0.3% |
| MEMORY_ALLOCATION_EXT | 2,964,625 | 2046.5s | 0ms | 0.3% |
| SLEEP_BUFFERPOOL_HELPLW | 569,808 | 2035.4s | 3ms | 0.3% |
Reference: Raw Truth Verification Query
SELECT TOP 10 wait_type, waiting_tasks_count, wait_time_ms, signal_wait_time_ms, (wait_time_ms - signal_wait_time_ms) / NULLIF(waiting_tasks_count, 0) as AvgWaitMS FROM sys.dm_os_wait_stats WHERE [wait_time_ms] > 0 ORDER BY wait_time_ms DESC;