VA Statistics Health Auditor
OK: Stats Fresh
AGING: > 7 Days Old
STALE: > 20% Data Change
DRIFT: > 20% Lag
DBA Tips: Statistics Governance
- The Optimizer's Map: SQL Server uses statistics to estimate row counts[cite: 731, 1865]. If stats are STALE, the engine may choose inefficient Table Scans over surgical Seeks[cite: 732, 1315].
- Surgical Maintenance: Fresh statistics often resolve performance issues without requiring new physical indexes[cite: 1049, 1316]. Refresh STALE objects first.
- System (Emergency) Source: These are auto-created by SQL when no map exists for a column[cite: 1873, 1898]. Multiple system stats on one table suggest a formal index is missing[cite: 1306, 1340].
Stale Objects
2
Aging Objects
23
Healthy Stats
20
Avg Out-of-Sync
43.8%
Health Distribution
Surgical Action Plan
1. Priority Update: Refresh STALE objects first to restore execution plan stability[cite: 1051, 1869].
2. Bulk Maintenance: If server-wide DRIFT exceeds 20%, run sp_updatestats during off-peak hours[cite: 1896, 1911].
3. VA Precision: For massive datasets, use WITH FULLSCAN for the most accurate data maps[cite: 1051, 1316].
| DB | Table | Stat Name | Source | Last Updated | % Changed | Status | DDL Action |
|---|---|---|---|---|---|---|---|
| AWL | StoredProcedureVersionHistory | _WA_Sys_00000002_71D1E811 | SYSTEM (Emergency) | 2026-05-05 14:18:44.7866667 | 1000.00% | STALE | UPDATE STATISTICS [AWL].[dbo].[StoredProcedureVersionHistory] ([_WA_Sys_00000002_71D1E811]); |
| AWL | Veterans_Scrambled | IX_Scramble_Code | INDEX-BASED | 2026-05-13 14:44:52.8800000 | 937.34% | STALE | UPDATE STATISTICS [AWL].[dbo].[Veterans_Scrambled] ([IX_Scramble_Code]); |
| AWL | sales | _WA_Sys_00000009_48CFD27E | SYSTEM (Emergency) | 2025-08-13 22:52:27.8133333 | 3.57% | AGING | UPDATE STATISTICS [AWL].[dbo].[sales] ([_WA_Sys_00000009_48CFD27E]); |
| AWL | sales | _WA_Sys_00000008_48CFD27E | SYSTEM (Emergency) | 2025-08-13 22:52:27.8133333 | 3.57% | AGING | UPDATE STATISTICS [AWL].[dbo].[sales] ([_WA_Sys_00000008_48CFD27E]); |
| AWL | sales | _WA_Sys_00000007_48CFD27E | SYSTEM (Emergency) | 2025-08-13 22:52:27.8166667 | 3.57% | AGING | UPDATE STATISTICS [AWL].[dbo].[sales] ([_WA_Sys_00000007_48CFD27E]); |
| AWL | sales | _WA_Sys_00000005_48CFD27E | SYSTEM (Emergency) | 2025-08-13 22:52:27.8166667 | 3.57% | AGING | UPDATE STATISTICS [AWL].[dbo].[sales] ([_WA_Sys_00000005_48CFD27E]); |
| AWL | sales | _WA_Sys_00000004_48CFD27E | SYSTEM (Emergency) | 2025-08-13 22:52:27.8200000 | 3.57% | AGING | UPDATE STATISTICS [AWL].[dbo].[sales] ([_WA_Sys_00000004_48CFD27E]); |
| AWL | sales | _WA_Sys_00000003_48CFD27E | SYSTEM (Emergency) | 2025-08-13 22:52:27.8200000 | 3.57% | AGING | UPDATE STATISTICS [AWL].[dbo].[sales] ([_WA_Sys_00000003_48CFD27E]); |
| AWL | sales | _WA_Sys_00000002_48CFD27E | SYSTEM (Emergency) | 2025-08-13 22:52:27.8200000 | 3.57% | AGING | UPDATE STATISTICS [AWL].[dbo].[sales] ([_WA_Sys_00000002_48CFD27E]); |
| AWL | sales | _WA_Sys_00000001_48CFD27E | SYSTEM (Emergency) | 2025-08-13 22:52:27.8233333 | 3.57% | AGING | UPDATE STATISTICS [AWL].[dbo].[sales] ([_WA_Sys_00000001_48CFD27E]); |
| AWL | sales | _WA_Sys_00000006_48CFD27E | SYSTEM (Emergency) | 2025-08-13 22:52:27.8266667 | 3.57% | AGING | UPDATE STATISTICS [AWL].[dbo].[sales] ([_WA_Sys_00000006_48CFD27E]); |
| AWL | sysdiagrams | PK__sysdiagr__C2B05B61E6572EF6 | INDEX-BASED | Never | 0.00% | AGING | UPDATE STATISTICS [AWL].[dbo].[sysdiagrams] ([PK__sysdiagr__C2B05B61E6572EF6]); |
| AWL | sysdiagrams | UK_principal_name | INDEX-BASED | 2025-08-13 22:56:47.0300000 | 0.00% | AGING | UPDATE STATISTICS [AWL].[dbo].[sysdiagrams] ([UK_principal_name]); |
| AWL | sysdiagrams | _WA_Sys_00000001_4AB81AF0 | SYSTEM (Emergency) | 2025-08-13 22:56:47.0300000 | 0.00% | AGING | UPDATE STATISTICS [AWL].[dbo].[sysdiagrams] ([_WA_Sys_00000001_4AB81AF0]); |
| AWL | products | PK_products | INDEX-BASED | 2025-08-13 22:55:51.4700000 | 0.00% | AGING | UPDATE STATISTICS [AWL].[dbo].[products] ([PK_products]); |
| AWL | products | _WA_Sys_00000003_5629CD9C | SYSTEM (Emergency) | 2025-08-13 23:13:55.3400000 | 0.00% | AGING | UPDATE STATISTICS [AWL].[dbo].[products] ([_WA_Sys_00000003_5629CD9C]); |
| AWL | Customers2 | PK__Customer__A4AE64B8BCE83EF3 | INDEX-BASED | Never | 0.00% | AGING | UPDATE STATISTICS [AWL].[dbo].[Customers2] ([PK__Customer__A4AE64B8BCE83EF3]); |
| AWL | StoredProcedureVersionHistory | PK__StoredPr__4D7B4ADDC8AA6421 | INDEX-BASED | Never | 0.00% | AGING | UPDATE STATISTICS [AWL].[dbo].[StoredProcedureVersionHistory] ([PK__StoredPr__4D7B4ADDC8AA6421]); |
| AWL | DashboardTest | _WA_Sys_00000001_01142BA1 | SYSTEM (Emergency) | 2026-05-08 12:41:59.5600000 | 0.00% | OK | -- No Action Required |
| AWL | customers | PK_customers | INDEX-BASED | 2026-05-12 17:34:54.0233333 | 0.00% | OK | -- No Action Required |
| AWL | customers | _WA_Sys_00000001_03F0984C | SYSTEM (Emergency) | 2026-05-12 13:21:50.6333333 | 0.00% | OK | -- No Action Required |
| AWL | customers | _WA_Sys_00000003_03F0984C | SYSTEM (Emergency) | 2026-05-12 16:45:47.6900000 | 0.00% | OK | -- No Action Required |
| AWL | customers | _WA_Sys_00000004_03F0984C | SYSTEM (Emergency) | 2026-05-13 09:41:10.9400000 | 0.00% | OK | -- No Action Required |
| AWL | AgencyStressTest | _WA_Sys_00000004_08B54D69 | SYSTEM (Emergency) | 2026-05-11 07:52:56.1600000 | 0.00% | OK | -- No Action Required |
| AWL | AgencyStressTest | _WA_Sys_00000002_08B54D69 | SYSTEM (Emergency) | 2026-05-09 23:27:00.4333333 | 0.00% | OK | -- No Action Required |
| AWL | PennyTestLoad | PK__PennyTes__3214EC2748742BD5 | INDEX-BASED | Never | 0.00% | AGING | UPDATE STATISTICS [AWL].[dbo].[PennyTestLoad] ([PK__PennyTes__3214EC2748742BD5]); |
| AWL | PennyTestLoad | IX_PennyTest_Date | INDEX-BASED | 2026-05-11 12:48:26.5200000 | 0.00% | OK | -- No Action Required |
| AWL | Appointments | PK__Appointm__EDACF695EC10A96C | INDEX-BASED | Never | 0.00% | AGING | UPDATE STATISTICS [AWL].[dbo].[Appointments] ([PK__Appointm__EDACF695EC10A96C]); |
| AWL | Appointments | _WA_Sys_00000005_29221CFB | SYSTEM (Emergency) | 2026-05-13 08:50:42.8200000 | 0.00% | OK | -- No Action Required |
| AWL | Appointments | _WA_Sys_00000003_29221CFB | SYSTEM (Emergency) | 2026-05-13 08:50:43.9700000 | 0.00% | OK | -- No Action Required |
| AWL | Appointments | _WA_Sys_00000002_29221CFB | SYSTEM (Emergency) | 2026-05-13 08:50:43.9800000 | 0.00% | OK | -- No Action Required |
| AWL | Appointments | _WA_Sys_00000004_29221CFB | SYSTEM (Emergency) | 2026-05-13 09:06:49.2700000 | 0.00% | OK | -- No Action Required |
| AWL | Veterans | _WA_Sys_00000004_367C1819 | SYSTEM (Emergency) | 2026-05-13 09:51:49.8866667 | 0.00% | OK | -- No Action Required |
| AWL | Veterans | _WA_Sys_00000003_367C1819 | SYSTEM (Emergency) | 2026-05-13 09:51:49.9300000 | 0.00% | OK | -- No Action Required |
| AWL | Veterans | _WA_Sys_00000001_367C1819 | SYSTEM (Emergency) | 2026-05-13 09:52:09.6033333 | 0.00% | OK | -- No Action Required |
| AWL | Clinics | _WA_Sys_00000004_37703C52 | SYSTEM (Emergency) | 2026-05-13 09:51:53.9033333 | 0.00% | OK | -- No Action Required |
| AWL | Clinics | _WA_Sys_00000003_37703C52 | SYSTEM (Emergency) | 2026-05-13 09:51:53.9700000 | 0.00% | OK | -- No Action Required |
| AWL | MedicalRecords | _WA_Sys_00000004_3864608B | SYSTEM (Emergency) | 2026-05-13 09:52:09.2933333 | 0.00% | OK | -- No Action Required |
| AWL | MedicalRecords | _WA_Sys_00000003_3864608B | SYSTEM (Emergency) | 2026-05-13 09:52:09.4400000 | 0.00% | OK | -- No Action Required |
| AWL | MedicalRecords | _WA_Sys_00000002_3864608B | SYSTEM (Emergency) | 2026-05-13 09:52:09.5533333 | 0.00% | OK | -- No Action Required |
| AWL | Veterans_Scrambled | PK__Veterans__2556B80EF4497B51 | INDEX-BASED | Never | 0.00% | AGING | UPDATE STATISTICS [AWL].[dbo].[Veterans_Scrambled] ([PK__Veterans__2556B80EF4497B51]); |
| AWL | sales | PK_sales | INDEX-BASED | 2025-08-13 22:55:08.0766667 | 0.00% | AGING | UPDATE STATISTICS [AWL].[dbo].[sales] ([PK_sales]); |
| AWL | SalesTest | _WA_Sys_00000003_778AC167 | SYSTEM (Emergency) | 2026-05-06 11:44:14.2666667 | 0.00% | AGING | UPDATE STATISTICS [AWL].[dbo].[SalesTest] ([_WA_Sys_00000003_778AC167]); |
| AWL | SniffTest | PK__SniffTes__3214EC27744694F6 | INDEX-BASED | Never | 0.00% | AGING | UPDATE STATISTICS [AWL].[dbo].[SniffTest] ([PK__SniffTes__3214EC27744694F6]); |
| AWL | SniffTest | _WA_Sys_00000002_7A672E12 | SYSTEM (Emergency) | 2026-05-06 12:12:34.4400000 | 0.00% | AGING | UPDATE STATISTICS [AWL].[dbo].[SniffTest] ([_WA_Sys_00000002_7A672E12]); |
Reference: Raw Truth Verification Query
SELECT OBJECT_NAME(s.object_id) AS [Table], s.name AS [StatName], sp.last_updated, CAST(CAST(sp.modification_counter AS FLOAT) / NULLIF(sp.rows, 0) * 100 AS DECIMAL(10,2)) AS [PctChanged] FROM sys.stats s CROSS APPLY sys.dm_db_stats_properties(s.object_id, s.stats_id) sp WHERE OBJECTPROPERTY(s.object_id, 'IsUserTable') = 1;